DONCASTER ST LEGER 1870 | |||
The 95th winner of the St Leger, held on Wednesday 14th September 1870 over 1 mile 6 furlongs and 132 yards of Town Moor, was Hawthornden, a bay colt by Lord Clifden out of Bonny Blink, owned by Mr Thomas Vaughan Morgan. A field of 19 runners contested the race, although there were 234 subscriptions of 25 sovereigns each, which was worth 5850 sovereigns. The value to the winner was £5,525. (Equivalent to £607,800 in 2017) HAWTHORNDEN SR 1863 |
|||
Horse | Jockey | Trainer | Owner/Betting |
HAWTHORNDEN | Jemmy Grimshaw | Joseph Dawson | Mr Thomas V Morgan 1000/35 |
KINGCRAFT | French | Lord Falmouth 2/1 fav | |
WHEAT-EAR | F Webb | Lord Falmouth 10/1 | |
RECORDER | Tom Cannon | Mr Brayley 200/1 | |
PALMERSTON | Tom Chaloner | Mr W S Crawfurd 7/2 | |
PHYSIOLOGY | Maidment | Mr Cross 200/1 | |
TABERNACLE | Goater | Mr J C Stuart 25/1 | |
BONNY SWELL | Jeffrey | Captain Machell 50/1 | |
CAPTIVATOR | George Fordham | Mr Graham 100/8 | |
STOCKHAUSEN | J Adams | Mr Graham 200/1 | |
ALARIC | Hunter | Mr T Jenning 200/1 | |
SUNLIGHT | Snowden | Mr James Merry 8/1 | |
STANLEY | Osborne | Mr J Johnstone 25/1 | |
ENTERPRISE | Morris | Mr Martin 200/1 | |
NORMANBY | Parry | Mr J Dawson 40/1 | |
THE BOY | Wyatt | Captain Atkins 66/1 | |
PTARMIGAN | Hudson | Mr T S Dawson 100/1 | |
ELY APPLETON | Custance | Mr W S Cartwright 200/1 | |
WILD FLOWER | Butler | Mr W S Crawfurd 200/1 | |
The strongly fancied Kingcraft was expected to dominate the event and was led in the early stages by Sunlight, but after 2 furlongs the leader swerved and fell, breaking a fetlock joint. Wild Flower took up the running until 3/4 of a mile from home when he dropped back rapidly. Two furlongs out and Kingcraft and Hawthornden had the race between them and after a ding-dong battle Hawthornden prevailed by a head in 3 minutes 18.5 seconds. After a successful 2 year old career the winner had a lean time as a three year old until causing a surprise in the St Leger. Performances later in his career were undistinguished. | Over Round 104% |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|